Services
Item Development
| Area | Detail |
|---|---|
| Content Development Projects: | US, Canada, and India |
| Subject Areas: | Mathematics, Physics, Chemistry, Life Sciences, Earth and Space Sciences, Scientific Thinking & Mathematical Reasoning, English |
| Grade Levels: | K-12 |
| Types of Content: | Multiple Choice Questions, Teaching Pieces, Story based Teaching tools and Activities |
| Key Features: |
|
Curriculum Analysis and Designing
| Area | Detail |
|---|---|
| Contextualization of Curricula: | Designing new curriculums or tuning existing curriculums in accordance with any state/national or institutional policies and standards. |
| Defining Prior Learning Requirements: | Deciding the prior learning benchmarks for the students/target groups that will enable them to reap maximum advantage from the Course/ Program. |
| Defining Learning Outcomes: | Defining Learning Outcomes that will logically indicate the desired level of achievement of the students/target groups. |
| Achievement Indicators: | Pre-defining benchmarks that detail out each Learning Outcome. |
| Key Features: |
|
Assessment
| Area | Detail |
|---|---|
| Assessment Type: | Formative and Summative assessments as per requirements. |
| Assessment Question Type: | Multiple choice, open response, numerical response questions for both paper based and computer based testing. |
| Feedback: | Detailed feedback report for individual learners as well as group reports for schools/ institutions with statistical analyses. |
| Key Features: |
|
Game Based Learning
| Area | Detail |
|---|---|
| Game Storylines: | Designing engaging story lines that cover all aspects of the curriculum interwoven with challenges and rewards. |
| Scaffolding: | Defining scaffolding levels to help the learners achieve the desired learning levels. |
| Assessment: | Creating story linked assessment activities to test the student learning from the game. |
| Key Features: |
|
